Dimensions | 190cm X 77 cm x 168 cm |
Weight | 240kg (appr.) |
Speed of Sorter | up to 2000 psc/h |
Operating System | Industrial Windows 7 Pro (IPC) |
User Interface | Color Touch Screen | Turkish,English |
Sorter Mode On-line | Classification according to barcodes using information gathered from LIS |
Sorter Mode Off-line | Classification according to off-line Cap Color |
Tube Loading Capacity | 800 pieces + can be loaded continuously (varies according to tube size) |
Drawer Capacity | 250 pieces (varies according to tube size) |
Barcode Type | 1D Barkod: EAN, UPC, Code 128, Code 39, Code 39 (Extended), Interleaved 2-of-5, Codebar,2D Barcode (optional) |
Number of Drawers | 12+1 pieces(Number of drawers can be increased accoring to order) |
Tube Sizes | Length: 70-120 mm Diameter: 8-22 mm |
Power | 220 VAC / 50-60Hz |
LIS Interface | Ethernet / RJ35 1010 Port |
Data Transmission | Internet / WEB |
Origin | Turkey |
Refleks Mode NEW* | Continuous operation with 'pair box assignment' feature. When the drawer is received, the device continues to sort. |
Reporting Feature NEW* | Independent of the LIS Program, informations of the classified tubes can be reported: -Sample acceptance times -Sorted drawer report -User authorization feature for reporting -Reported statistics in Excel format can be taken with USB output capability. -Statistics can be stored in memory. |
Other Specifications | Drawer loaded/empty backlight lightening Tube lifting by a sliding lift system Aluminium chassis Audio & Visual warning system |
By looking at LIS information of finished tubes in post-analytic process, sampsles whose results remain empty (barcode error, user error etc.) are reloaded into device and provided to be seperated.
Acqusitions are provided at the point of ensuring cost, personel, time and standardization by using our device in post-analytic processes as well as using for the purpose of classifying the different types of tubes in pre-analytic process.